
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
766563 | 11/15/23 | 06:00 PM | District Team | Monticello High School Multiple Schools Opponent Schools Western Albemarle High SchoolCharlottesville High School Fluvanna County Louisa County Monticello High School Orange County |
Western Albemarle High School | |||
766563 | Charlottesville High School Multiple Schools Opponent Schools Western Albemarle High SchoolCharlottesville High School Fluvanna County Louisa County Monticello High School Orange County |
|||||||
766563 | Western Albemarle High School Multiple Schools Opponent Schools Western Albemarle High SchoolCharlottesville High School Fluvanna County Louisa County Monticello High School Orange County |
|||||||
766563 | Fluvanna County Multiple Schools Opponent Schools Western Albemarle High SchoolCharlottesville High School Fluvanna County Louisa County Monticello High School Orange County |
|||||||
766563 | Louisa County Multiple Schools Opponent Schools Western Albemarle High SchoolCharlottesville High School Fluvanna County Louisa County Monticello High School Orange County |
|||||||
766563 | Orange County Multiple Schools Opponent Schools Western Albemarle High SchoolCharlottesville High School Fluvanna County Louisa County Monticello High School Orange County |
|||||||
766564 | 11/29/23 | 06:00 PM | District Team | Monticello High School Multiple Schools Opponent Schools Charlottesville High SchoolGoochland Louisa County Monticello High School Orange County Western Albemarle High School |
Albemarle High School | |||
766564 | Charlottesville High School Multiple Schools Opponent Schools Charlottesville High SchoolGoochland Louisa County Monticello High School Orange County Western Albemarle High School |
|||||||
766564 | Western Albemarle High School Multiple Schools Opponent Schools Charlottesville High SchoolGoochland Louisa County Monticello High School Orange County Western Albemarle High School |
|||||||
766564 | Louisa County Multiple Schools Opponent Schools Charlottesville High SchoolGoochland Louisa County Monticello High School Orange County Western Albemarle High School |
|||||||
766564 | Orange County Multiple Schools Opponent Schools Charlottesville High SchoolGoochland Louisa County Monticello High School Orange County Western Albemarle High School |
|||||||
766564 | Goochland Multiple Schools Opponent Schools Charlottesville High SchoolGoochland Louisa County Monticello High School Orange County Western Albemarle High School |
|||||||
766565 | 12/06/23 | 06:00 PM | District Team | Charlottesville High School Multiple Schools Opponent Schools Louisa CountyCharlottesville High School Fluvanna County Goochland Orange County Western Albemarle High School |
Louisa County High School | |||
766565 | Western Albemarle High School Multiple Schools Opponent Schools Louisa CountyCharlottesville High School Fluvanna County Goochland Orange County Western Albemarle High School |
|||||||
766565 | Fluvanna County Multiple Schools Opponent Schools Louisa CountyCharlottesville High School Fluvanna County Goochland Orange County Western Albemarle High School |
|||||||
766565 | Louisa County Multiple Schools Opponent Schools Louisa CountyCharlottesville High School Fluvanna County Goochland Orange County Western Albemarle High School |
|||||||
766565 | Orange County Multiple Schools Opponent Schools Louisa CountyCharlottesville High School Fluvanna County Goochland Orange County Western Albemarle High School |
|||||||
766565 | Goochland Multiple Schools Opponent Schools Louisa CountyCharlottesville High School Fluvanna County Goochland Orange County Western Albemarle High School |
|||||||
766566 | 12/13/23 | 06:00 PM | District Team | Monticello High School Multiple Schools Opponent Schools Orange CountyFluvanna County Goochland Louisa County Monticello High School Western Albemarle High School |
Orange County High School | |||
766566 | Western Albemarle High School Multiple Schools Opponent Schools Orange CountyFluvanna County Goochland Louisa County Monticello High School Western Albemarle High School |
|||||||
766566 | Fluvanna County Multiple Schools Opponent Schools Orange CountyFluvanna County Goochland Louisa County Monticello High School Western Albemarle High School |
|||||||
766566 | Louisa County Multiple Schools Opponent Schools Orange CountyFluvanna County Goochland Louisa County Monticello High School Western Albemarle High School |
|||||||
766566 | Orange County Multiple Schools Opponent Schools Orange CountyFluvanna County Goochland Louisa County Monticello High School Western Albemarle High School |
|||||||
766566 | Goochland Multiple Schools Opponent Schools Orange CountyFluvanna County Goochland Louisa County Monticello High School Western Albemarle High School |
|||||||
766567 | 01/10/24 | 06:00 PM | District Team | Monticello High School Multiple Schools Opponent Schools GoochlandCharlottesville High School Fluvanna County Louisa County Monticello High School Orange County |
Goochland High School | |||
766567 | Charlottesville High School Multiple Schools Opponent Schools GoochlandCharlottesville High School Fluvanna County Louisa County Monticello High School Orange County |
|||||||
766567 | Fluvanna County Multiple Schools Opponent Schools GoochlandCharlottesville High School Fluvanna County Louisa County Monticello High School Orange County |
|||||||
766567 | Louisa County Multiple Schools Opponent Schools GoochlandCharlottesville High School Fluvanna County Louisa County Monticello High School Orange County |
|||||||
766567 | Orange County Multiple Schools Opponent Schools GoochlandCharlottesville High School Fluvanna County Louisa County Monticello High School Orange County |
|||||||
766567 | Goochland Multiple Schools Opponent Schools GoochlandCharlottesville High School Fluvanna County Louisa County Monticello High School Orange County |
|||||||
766568 | 01/17/24 | 06:00 PM | District Team | Monticello High School Multiple Schools Opponent Schools Charlottesville High SchoolFluvanna County Goochland Louisa County Monticello High School Western Albemarle High School |
Charlottesville High School | |||
766568 | Charlottesville High School Multiple Schools Opponent Schools Charlottesville High SchoolFluvanna County Goochland Louisa County Monticello High School Western Albemarle High School |
|||||||
766568 | Western Albemarle High School Multiple Schools Opponent Schools Charlottesville High SchoolFluvanna County Goochland Louisa County Monticello High School Western Albemarle High School |
|||||||
766568 | Fluvanna County Multiple Schools Opponent Schools Charlottesville High SchoolFluvanna County Goochland Louisa County Monticello High School Western Albemarle High School |
|||||||
766568 | Louisa County Multiple Schools Opponent Schools Charlottesville High SchoolFluvanna County Goochland Louisa County Monticello High School Western Albemarle High School |
|||||||
766568 | Goochland Multiple Schools Opponent Schools Charlottesville High SchoolFluvanna County Goochland Louisa County Monticello High School Western Albemarle High School |
|||||||
766569 | 01/24/24 | 06:00 PM | District Team | Monticello High School Multiple Schools Opponent Schools Monticello High SchoolCharlottesville High School Fluvanna County Goochland Orange County Western Albemarle High School |
Monticello High School | |||
766569 | Charlottesville High School Multiple Schools Opponent Schools Monticello High SchoolCharlottesville High School Fluvanna County Goochland Orange County Western Albemarle High School |
|||||||
766569 | Western Albemarle High School Multiple Schools Opponent Schools Monticello High SchoolCharlottesville High School Fluvanna County Goochland Orange County Western Albemarle High School |
|||||||
766569 | Fluvanna County Multiple Schools Opponent Schools Monticello High SchoolCharlottesville High School Fluvanna County Goochland Orange County Western Albemarle High School |
|||||||
766569 | Orange County Multiple Schools Opponent Schools Monticello High SchoolCharlottesville High School Fluvanna County Goochland Orange County Western Albemarle High School |
|||||||
766569 | Goochland Multiple Schools Opponent Schools Monticello High SchoolCharlottesville High School Fluvanna County Goochland Orange County Western Albemarle High School |
Name
|
Grade
|
---|---|
Buchanan, Aven
|
12
|
Chen, David
|
12
|
Haque-Meyers, Iman
|
11
|
Holbrook , Jack
|
12
|
Kotval, Benjamin
|
12
|
Lake, Leo
|
11
|
Lee, Juhee
|
11
|
Sweet, Luke
|
12
|
Thompson, Lincoln
|
11
|
Whitford, Veronica
|
12
|
Znachonok, Michael (Misha)
|
10
|